
ASUS today unveiled the TV Monitor T1 Series that combines the best in desktop monitor and LCD TV technology to deliver HD TV broadcasting and Full HD Blu-ray Disc playback for the ultimate entertainment and work experience.
Featuring inbuilt TV tuners, these large screen monitors—available in 22”, 24” and 27” sizes—allow users to watch digital (DVB-T) and analog (PAL/SECAM) channels and enjoy all common TV functions in Europe. The T1 Series also boasts surround sound with a pair of 7-Watt speakers, a rich complement of I/O ports catering to various connectivity needs and ASUS’ exclusive Splendid™ Video Intelligence Technology for spectacular color reproduction.
Specifications
| Model | 22T1E | 24T1E | 27T1E (Est. MP: B/Nov) |
| Panel Size | 21.5” widescreen | 23.6” widescreen | 27” widescreen |
| True Resolution | Full HD 1920×1080 | ||
| Display Colors | 16.7 million | ||
| Contrast Ratio | 20,000:1 (ASCR) | ||
| Brightness | 300cd/m2 | ||
| Viewing Angle (CR?10) | Horizontal: 170° / Vertical: 160° | ||
| Response Time | 5ms | ||
| Splendid™ Video Intelligence Technology | Yes | ||
| TV Broadcast System | Digital (DVB-T) and Analog (PAL/ SECAM) | ||
| Built-in Speakers | 7W (RMS) stereo speakers x 2 | ||
| Inputs | IEC (TV), D-sub (PC), HDMI 1.3 x2, Component (Y/Pb/Pr), Composite, S-Video, SCART1 (RGB & CVBS), SCART2 (Y/C & S-Video) | ||
| Outputs | RCA R+L audio-out, optical S/PDIF out, 3.5mm headphone mini-jack | ||
| Dimensions (WxHxD) and Weight (kg) | 540.6mm x 438.5mm x 191.2mm
Net weight: 6.2kg |
589.6mm x 465.2mm x 191.2mm
Net weight: 7.0kg |
TBD |
| Accessories | D-sub cable, audio cable, power cord, remote control, AAA batteries x2, quick start guide, support CD | ||



July 16th, 2009 at 8:15 am
I Am thinking of buying ASUS PW201 LCD Monitor as TV. It this okay?