
MSI has supplemented its classic C series notebook computers with two new 16 inch models, the CX600 & the CR600.
Both devices feature wedge-shaped designs with streamlined 45 degree angled edges and optical drive & I/O ports designed with a clean, minimalist style. A distinctive imprint finish on the lid interacts with light to provide ever-changing patterns thanks to MSI’s Color Film Print technology. Inside, the touch pad area is treated with sturdy, scratch resistant material that gives off a luminescent shine and brings classic design and functionality into daily life—ideal for entertainment, learning, and business applications.

CX600 Spec
| Operation System | Genuine Windows Vista® Home Premium | |
| Support type @launch | Intel® Core™2 Duo processor | |
| Chipset | SIS 672DX+968 | |
| LCD | 16″ HD Ready16:9 ,1366 x 768 LED Backlight Display | |
| VGA | Controller | ATi Mobility Radeon HD4330 |
| VRAM | DDR2 512MB | |
| Memory | Type | DDR2 667Mhz |
| Config | DDR2 SO-DIMM x 2 slot | |
| Maximum | 4GB | |
| Audio | Speaker | 2 |
| Webcam | 1.3 M Webcam | |
| Communication | LAN | 10/100 |
| Bluetooth | Optional | |
| Wireless LAN | 802.11 b/g/n | |
| I / O | Card reader | 4 in 1 (support SD,MMC,MS,XD) |
| Mic-in / Headphone out | 1/1 | |
| USB 2.0 | 3 | |
| RJ45 | 1 | |
| D-Sub | 1 | |
| Storage | HDD form factor | 2.5″ 250 /320/500 GB SATA |
| Optical Drive | DVD Super-Multi | |
| Battery | 6/9 Cells | |
| Keyboard | 103 keys | |
| Power | AC Adapter | 65W |
| Physical Characteristics | Dimension | 374x 247 x 18-30mm |
| Full System Weight | 2.48kg (With 6 Cell Battery) | |
CR600 Spec
| Operation System | Genuine Windows Vista® Home Premium | |
| Support type @launch | Intel® Core™2 Duo processor | |
| Chipset | Nvidia MCP79MVL | |
| LCD | 16″ HD Ready16:9 ,1366 x 768 LED Backlight Display | |
| VGA | Controller | GeForce 8200M G |
| VRAM | share with system memory | |
| Memory | Type | DDR2 667/800Mhz |
| Config | DDR2 SO-DIMM x 2 slot | |
| Maximum | 4GB | |
| Audio | Speaker | 2 |
| Webcam | 1.3 M Webcam | |
| Communication | LAN | Gigabit LAN |
| Bluetooth | Optional | |
| Wireless LAN | 802.11 b/g/n | |
| Expansion | Express Card | 1 |
| I / O | Card reader | 4 in 1 (support SD,MMC,MS,XD) |
| Mic-in / Headphone out | 1/1 | |
| USB 2.0 | 3 | |
| RJ45 | 1 | |
| D-Sub | 1 | |
| HDMI | 1 | |
| Storage | HDD form factor | 2.5“ 250 /320/500 GB SATA |
| Optical Drive | DVD Super-Multi | |
| Battery | 6/9 Cells | |
| Keyboard | 103 keys | |
| Power | AC Adapter | 65W |
| Physical Characteristics | Dimension | 374x 247 x 18-30mm |
| Full System Weight | 2.48kg (With 6 Cell Battery) | |


